




Information about plastic
history and facts...
The history of plastic
„The first plastic, celluloid, was invented in 1869 as an alternative to expensive materials such as ivory. In the 1950s, plastics entered mass production, changing the way we store and transport products. Plastic became popular due to its lightness, durability, and low production costs. This significantly reduced transportation and production costs compared to glass, paper, or metal.”
Comparison of Materials for Packaging Production:
Comparison of Materials for Packaging Production: | Energy Use (MJ/kg) | Water Use (l/kg) | Chemical Use | Transport (CO2/kg) | Environmental Impact | Human Health Impact |
---|---|---|---|---|---|---|
Plastic (LDPE) | 62 | 1 000 | Low | Low | Low emissions during transport, easy recycling | Minimal, no toxic substances in production |
Glass | 108 | 3 500 | High (melting raw material) | High (material weight) | High energy use, difficulty in transport | Risk of burns during melting |
Paper | 70 | 15 000 | High (bleaching process) | Medium | High water resource usage | Exposure to chemicals during bleaching |
Aluminium | 229 | 1 400 | Very high (electrolysis process) | High | Very high CO2 emissions, energy-intensive production | Toxicity risk from contact with electrolytes |
Cotton | 50 | 20 000 | Very high (pesticides, fertilizers) | Low (lightweight packaging) | Water and soil contamination | Exposure to pesticides and chemicals |
Comparison of Packaging in Terms of Resources:
Packaging Type | Energy Use (MJ/package) | Water Use (l/package) | Chemical Use | Units per Truck (20 000 kg) | CO2 per Unit (mg) |
---|---|---|---|---|---|
Plastic Bottle (PET) | 2 | 3 | Low | 400 000 | 77,5 |
Glass Bottle | 5 | 10 | High (melting, cleaning) | 40 000 | 775 |
Aluminum Bottle | 8 | 2 | Very high (electrolysis) | 100 000 | 310 |
Paper Bag | 1,5 | 8 | High (bleaching process) | 200 000 | 155 |
Plastic Bag | 0,5 | 1 | Low | 1 000 000 | 31 |
Cotton Bag | 20 | 50 | Very high (pesticides, fertilizers) | 40 000 | 15 500 |
Key Insights:
- Plastic bottles and bags have the lowest energy, water, and chemical use per package.
- For glass and aluminum packaging, environmental costs mainly stem from high energy usage and transportation challenges.